Index of /wp-content/plugins/google-analytics-dashboard-for-wp/lite/assets/vue3/icons
Name Last modified Size Description
Parent Directory -
writing-tool.svg 2026-04-03 09:17 1.6K
warning.svg 2026-04-03 09:17 437
view.svg 2026-04-03 09:17 1.4K
users.svg 2026-04-03 09:17 905
user-star.svg 2026-04-03 09:17 1.4K
user-pen.svg 2026-04-03 09:17 1.1K
user-check.svg 2026-04-03 09:17 808
trend-up.svg 2026-04-03 09:17 405
trend-down.svg 2026-04-03 09:17 405
trash.svg 2026-04-03 09:17 764
templates/ 2026-04-03 09:41 -
tablet.svg 2026-04-03 09:17 663
spinner.svg 2026-04-03 09:17 937
sort.svg 2026-04-03 09:17 286
smartphone.svg 2026-04-03 09:17 1.1K
settings.svg 2026-04-03 09:17 5.2K
search.svg 2026-04-03 09:17 817
save.svg 2026-04-03 09:17 520
reload.svg 2026-04-03 09:17 1.9K
referrals.svg 2026-04-03 09:17 855
plus.svg 2026-04-03 09:17 218
pencil.svg 2026-04-03 09:17 770
no-saved-filters.svg 2026-04-03 09:17 12K
logos/ 2026-04-03 09:41 -
load-more.svg 2026-04-03 09:17 868
link.svg 2026-04-03 09:17 1.1K
inbox.svg 2026-04-03 09:17 789
filter.svg 2026-04-03 09:17 1.0K
download.svg 2026-04-03 09:17 667
dots-vertical.svg 2026-04-03 09:17 266
desktop.svg 2026-04-03 09:17 878
countries/ 2026-04-03 09:41 -
copy.svg 2026-04-03 09:17 426
close.svg 2026-04-03 09:17 226
chevron-right.svg 2026-04-03 09:17 220
chevron-down.svg 2026-04-03 09:17 220
check.svg 2026-04-03 09:17 223
chart-line.svg 2026-04-03 09:17 388
cart.svg 2026-04-03 09:17 1.0K
calendar.svg 2026-04-03 09:17 430
browsers/ 2026-04-03 09:41 -
bell.svg 2026-04-03 09:17 789
arrow-right.svg 2026-04-03 09:17 269